As FORVIA HELLA in Middle East, we enable value creation by providing an application portfolio which is best-in-class in the automotive industry. We employ approximately 22 employees in Dubai. Our product portfolio offered to the GCC region includes nearly 3,500 high quality articles and more than 60,000 articles worldwide along with our venture HELLA GUTMANN SOLUTIONS (HGS).
15
Years of Local Presence
22
Number of Employees
1
Number of Locations
The FORVIA HELLA Group has one site in Dubai.
HELLA Middle East FZE combines the benefits of a global infrastructure with expertise local knowledge. We deliver a comprehensive product range together with responsive service support. With a focus on wholesaler part distribution, access to OE quality parts and cutting-edge innovation and technology, we offer the reassurance of "Fit right first time” compatibility and quality across a wide range of vehicles. The HMEA product portfolio offered to the GCC region includes nearly 3,500 high quality articles and more than 60,000 articles worldwide along with our venture HELLA GUTMANN SOLUTIONS (HGS). HELLA is a key component supplier to the world’s leading automotive manufacturers offering extensive ranges of lighting, electrics, electronics, lubricants, brake parts for passenger and truck and workshop diagnostic equipment for passenger cars and commercial vehicles.
| Country | Algeria |
| City | Stif |
| Company | SARL Euro Moteurs |
| Address | Zone Industrielle 329, ilot 16, Setif, Algeria |
| Phone | 0021 336449901 |
| Website | www.sarleuromoteur.com |
| comex.eufwxq@tuwiromoteur@yahoo.com | |
| Car Park | CV |
| Country | Algeria |
| City | Algers |
| Company | Automotors Pro |
| Address | 40 route nationale n°36, Premier étage, Dely Brahim, Alger 16320, DZ |
| Phone | 00213(0)561181818 |
| Website | www.automotors-pro.com |
| ratiba.oskq@ynglamrane@automotors-pro.com | |
| Car Park | PC |
| Country | Algeria |
| City | Tipaza |
| Company | SAM Motors |
| Address | Route Nationale Attatba Tipaza - Algeria |
| Phone | 00213 (0) 24 59 03 41/42/86 |
| Website | www.sammotors.ci |
| ishstgb@eaxjak@sam-motors.com | |
| Car Park | PC |
| Country | Iraq |
| City | Erbil |
| Company | AutoTech Automotive & Spare Parts Technical Trading Co.Ltd. |
| Address | Iraqi Kurdistan, Erbil - North Industrial City |
| Phone | 00964 75 10102315 |
| Website | www.autotech-jq.com |
| nalsopjfy@ohwhusah@autoexcellence-jo.com / yiskatfoz@kydxnder@autotech-jo.com | |
| Car Park | PC / CV |
| Country | Israel |
| City | Galilee |
| Company | Galor Autoelectric & Lighting Ltd.-HGS |
| Address | Lev Haarets ind.zone Rosh Ha'ayin, P.O. Box 59, Israel |
| Phone | 00972-3-7610002 |
| Website | www.gal-or.net |
| achlffp@cszfia@gal-or.com | |
| Car Park | CV/PC |
| Country | Jordan |
| City | Amman |
| Company | Rifat Yaish & Sons Co. - RYSC |
| Address | 318 Madaba Street, Amman – Jordan |
| Phone | 00962 (0)6 475 4490 / +962 (0)6 475 4499 |
| Website | www.rifatyaish.com |
| inftgw@sqjrfo@rifatyaish.com | |
| Car Park | CV/PC |
| Country | Jordan |
| City | Amman |
| Company | Nicola Abu Khader & Sons Co. Ltd. |
| Address | Raqueem, Sahab, P.O. Box 739, Amman 11118, Jordan |
| Phone | 00(962)6 4300500 |
| Website | www.nascoautomotive.com |
| rakanoipy@wogmfakes@ak.com.jo | |
| Car Park | PC/CV |
| Country | Kingdom of Saudi Arabia |
| City | Dammam / Headquarter |
| Company | Al Kadi Commerce & Industry |
| Address | King Abdulaziz Port Rd, Khaldiya Industrial Area, Dammam |
| Phone | 00966 13 8591444 |
| Website | www.al-kadi.com |
| inerlu@neslfo@al-kadi.com | |
| Car Park | PC / CV |
| Country | Kingdom of Saudi Arabia |
| City | Dammam |
| Company | Al Kadi Commerce & Industry |
| Address | King Abdulaziz Port Rd, Khaldiya Industrial Area, Dammam |
| Phone | 00966 13 8591444 |
| Website | www.al-kadi.com |
| sales.vxha@bpcbdammam@al-kadi.com | |
| Car Park | PC / CV |
| Country | Kingdom of Saudi Arabia |
| City | Riyadh |
| Company | Al Kadi Commerce & Industry |
| Address | Al Madina Al Munawwarah Rd, Al Faruq, Riyadh |
| Phone | 00966 11 2708111 |
| Website | www.al-kadi.com |
| sales.kwkx@lfbtriyadh@al-kadi.com | |
| Car Park | PC / CV |
| Country | Kingdom of Saudi Arabia |
| City | Jeddah |
| Company | Al Kadi Commerce & Industry |
| Address | Makkah - Jeddah Hwy, Al Jawharah, Jeddah |
| Phone | 00966 12 6207888 |
| Website | www.al-kadi.com |
| sales.joed@jzxujeddah@al-kadi.com | |
| Car Park | PC / CV |
| Country | Lebanon |
| City | Cornish Mazraa |
| Company | LASSCO Lebanese Automotive Spare Supply Co. |
| Address | Cornish Mazraa, Beshir Jumblat Street. Beirut - Lebaon |
| Phone | 0096 11305442-302470 |
| Website | www.lassco-lb.techboil.com |
| lassihtr@vmhtcoki@gmail.com | |
| Car Park | PC |
| Country | Lebanon |
| City | Msharafieh |
| Company | Korri Trading Co. Auto Spare Parts |
| Address | Msharafieh -Korri Building - Beirut Lebanon |
| Phone | 00961 154 1197 |
| Website | www.korritrading.com |
| k.kobxgr@zarfrri@korrigroup.com | |
| Car Park | PC |
| Country | Lebanon |
| City | Nahr Al Mot |
| Company | HANCO BROS s.a.r.l. |
| Address | Nahr El Mott Industrial Area. Jdeidet El-Matn Jibara Bldga 238/6. Beirut - Lebanon |
| Phone | 00961 76 946 160 |
| Website | No website |
| ziadhabgkz@snpmnnoun@hotmail.com / zieijf@qlcnad@hancobros.com | |
| Car Park | PC / CV |
| Country | Morocco |
| City | Casa blanca |
| Company | Good Parts |
| Address | DAR CHAOUI BD TAH N240 22000, Casablanca, Casablanca |
| Phone | 00212 522 215 653 |
| Website | No website |
| goodpartsero@lftzs.maroc@gmail.com | |
| Car Park | PC/CV |
| Country | Morocco |
| City | Casa Blanca |
| Company | Sodirep |
| Address | 76 BIS, BD KHOURIBGA CASABLANCA |
| Phone | [+212] 05 22 31 52 59 / [+212] 05 22 45 21 82 |
| Website | www.sodirep.ma |
| SODIxjsz@iffbREP@SODIREP.MA | |
| Car Park | PC |
| Country | Morocco |
| City | Casa Blanca |
| Company | AD Maroc |
| Address | Parc d'activité Sapino, Nouaceur, Casablanca |
| Phone | 00212 0522 339 200 |
| Website | www.admaroc.ma |
| hichamsccj@qcno.chami@admaroc.ma / contnqtr@fickact@admaroc.ma | |
| Car Park | PC |
| Country | Tunisia |
| City | Tunis |
| Company | FAD |
| Address | 16 -Rue Annaba , Ben Arous |
| Phone | +216 79 101 200 |
| Website | https://www.fad.com.tn |
| contrdku@fqzfact@fad.com.tn | |
| Car Park | PC |
| Country | Tunisia |
| City | Tunis |
| Company | GPG |
| Address | Mika Auto 40 Avenue Hédi Chaker, 1075 Tunis |
| Phone | 00216 98331166 |
| Website | No website |
| hichem.gisn@kahmchamam@utctunisie.com / gpnygr@fzflg@topnet.tn | |
| Car Park | PC |
| Country | Tunisia |
| City | Sfax |
| Company | SOPIQ |
| Address | 95, Immeuble El Yosr, Avenue Farhat Hached, 3000, Sfax - Tunisie |
| Phone | 0021 674297063 / +216 74 204 700 |
| Website | www.sopiq.tn |
| sopyhll@dswxiq@sopiq.tn | |
| Car Park | PC |
| Country | Tunisia |
| City | Sousse |
| Company | SKD STE KHALFALLAH DISTRIBUTION |
| Address | Route de Kalaa Sghira - BP187 - Khezama Est 4051- Sousse - Tunisie |
| Phone | 00216 73 221 726 |
| Website | No website |
| skd.tuxvcp@ioujnisia@gmail.com | |
| Car Park | PC |
After the successful launch of the Sharaka Project last year, HELLA Aftermarket and the Al-Kadi Commerce & Industry Co are pleased to announce the next major milestone in their strategic cooperation in the Kingdom of Saudi Arabia.
Read moreInnovative micro-optics-based lighting technology sets new standards in design freedom, scalability, and energy efficiency.
Read moreAs a global development partner in the automotive industry, we offer our well-known customers technologically innovative solutions and for you the perfect career start.
Your career with us means growing in a vibrant and diverse culture of trust and belonging. At FORVIA HELLA UAE we love courage and fresh ideas in teams who dare and care.
Would you like to shape the future of mobility together with us? Then become part of FORVIA HELLA UAE and find out more.
Here you will find our current job offers
please contact us: amie.rohtfn@kcjodriguez@forvia.com
As Hella Middle East, we are proud to stand as a testament to the power of diversity. Each day, we witness firsthand the incredible value that arises from embracing differences, fostering inclusivity, and championing varied perspectives. Diversity, for us, is not a mere box to check off. It is the very core of our team culture and the heart of our collective strength and innovation.
A cornerstone of our diversity strategy is our commitment to gender balance. We're delighted to report that women make up almost 40% of our workforce. This is a testament to our ongoing efforts to create an empowering, inclusive space where women can thrive and contribute to our shared goals. However, we know that this is a milestone, not a destination. We will continue to push for greater gender balance, recognizing the importance of equitable representation at all levels of our organization.
Further painting our diversity picture is the richness of our cultural makeup. Our small team boasts members from an impressive 13 different nationalities, a fact that illuminates our global-minded approach. These varied national perspectives continually enrich our discussions, decision-making, and business strategies.
Languages are the bridges that connect our ideas and emotions, and in our company, you can hear the cadence of 16 different languages resonating through our corridors. This linguistic diversity not only enhances our internal communication but also strengthens our external interactions with an increasingly regional clientele.
Finally, our respect for diversity extends to the realm of personal beliefs. Our team comprises individuals who follow five different religions, further enriching our corporate culture. By encouraging the freedom to practice their faith, we foster an environment where everyone feels respected and valued.
In our company, diversity is not merely about representation; it's about creating a synergy where the sum is greater than its parts. It's about understanding and appreciating the richness that every individual brings to our collective table. We truly believe that our diversity is our strength and will continue to be a driving force behind our success.