- Company
- Products & Services
- Press
- Career
- Investor relations
The fiscal year of HELLA ends on May 31.
* Please observe the remarks on the Yearly Figures.
Key figure in € million | 2020/2021 | 2019/2020 | 2018/2019 |
Sales [currency- and portfolio adjusted] | 6,380 [6.505] | 5,829 [5,739] | 6,990 [6,770] |
Change compared to previous period | 9% [13%] | -17% [-16%] | -1% [5%] |
EBIT [adjusted] | 454 [510] | -343 [227] | 808 [572] |
Change compared to previous period | 232% [125%] | -142% [-60%] | 41% [5%] |
EBITDA [adjusted] | 894 [917] | 576 [661] | 1,191 [948] |
Change compared to previous period | 55% [39%] | 52% [-30%] | 17% [-4%] |
Earnings for the period | 360 | -432 | 630 |
Change compared to previous period | 183% | -168% | 62% |
Earnings per share (in €) | 3.22 | -3.88 | 5.67 |
Change compared to previous period | 183% | -168% | 62% |
R&D expenses | 603 | 620 | 611 |
Change compared to previous period | -3% | 2% | 7% |
Free Cashflow from operating activities [adjusted] | 74 [217] | 205 [222] | 253 [243] |
Change compared to previous period | -64% [-2%] | -19% [-9%] | 16% [9%] |
Capital expediture | 630 | 431 | 551 |
Change compared to previous period | 46% | -22% | 28% |
EBIT margin [adjusted] | 7.1% [8.0%] | -5.9% [4.0%] | 11.6% [8.4%] |
EBITDA margin [adjusted] | 14.0% [14.4%] | 9.9% [11.5%] | 17.0% [14.0%] |
R&D expenses in relation to sales | 9.5% | 10.8% | 9.0% |
Capital expediture in relation to sales | 9.9% | 7.5% | 7.9% |
May 31, 2021 | May 31, 2020 | May 31, 2019 | |
Net financial liquidity / debt | 103 | -140 | 66 |
Equity ratio | 40.6% | 37.0% | 46.3% |
Return on equity (last 12 months) | 13.7% | -20.5% | 25.4% |
Number of employees (headcount; not in € million) |
36.500 | 36,311 | 38,845 |
For further information, please refer to the nine-month financial statement for the fiscal year 2021/2022.
Key Figures in € million |
3rd quarter FY 2021/2022 |
3rd quarter FY 2020/2021 |
Change to prior year |
Sales [currency and portfolio-adjusted] |
1,616 [1,583] | 1,545 [1,545] | 4.6% [2.4%] |
EBIT [adjusted] | 76 [82] | 219 [104] | -65.3% [-21.0%] |
EBITDA [adjuste0d] | 181 [188] | 317 [203] | -42.9% [-7.5%] |
Earnings for the period | 50 | 170 | -70.6% |
Earnings per share (in €) | 0.44 | 1.52 | -71.1% |
Free cashflow from operating activities [adjusted] | -43 [-25] | 102 [113] | -- |
R&D expenses | 169 | 149 | 14.0% |
Capital expenditure | 114 | 110 | 3.8% |
EBIT margin [adjusted] | 4.7% [5.1%] | 14.1% [6.7%] | -9.5pp [-1.7pp] |
EBITDA margin [adjusted] | 11.2% [11.6%] | 20.5% [13.1%] | -9.3pp [-1.5pp] |
R&D expenses in relation to sales | 10.5% | 9.6% | +0.9pp |
Capital expenditure in relation to sales | 7.1% | 7.2% | -0.1pp |
Key Figures in € million |
Nine Months FY 2021/2022 |
Nine Months FY 2020/2021 |
Change to prior year |
Sales [currency and portfolio- adjusted] |
4,653 [4,602] | 4,646 [4,646] | 0.2% [ -0.9%] |
EBIT [adjusted] | 225 [238] | 312 [373] | -28.0% [ -36.2%] |
EBITDA [adjusted] | 529 [541] | 594 [655] | -10.9% [ -17.3%] |
Earnings for the period | 154 | 236 | -35.0% |
Earnings per share (in €) | 1.37 | 2.12 | -35.5% |
Free Cashflow from operating activities [adjusted] | -269 [-228] | 69 [97] | -- |
R&D expenses | 507 | 445 | 13.9% |
Capital expenditure | 401 | 371 | 8.0% |
EBIT margin [adjusted] | 4.8% [5.1%] | 6.7% [8.0%] | -1.9pp [-2.9pp] |
EBITDA margin [adjusted] | 11.4% [11.6%] | 12.8% [14.1%] | -1.4pp [-2.5pp] |
R&D expenses in relation to sales | 10.9% | 9.6% | +1.3pp |
Capital expenditure in relation to sales |
8.6% | 8.0% | +0.6pp |
28 Feb 22 | 31 May 21 | ||
Net financial debt /net financial liquidity (in € million) | -352 | 103 | -- |
Equity ratio | 42.2% | 40.6% | +1.6pp |
Return on equity (last 12 months) |
10.6% | 14.6% | -4.1p |
Number of employees (headcount) | 36,092 | 36,500 | -1.1% |
As of May 31, 2021
As of May 31, 2021
As of May 31, 2021