- Company
- Products & Services
- Press
- Career
- Investor relations
The short fiscal year 2022 covers the period from 1 June to 31 December 2022. Therefore, comparability with previous years is limited.
Key figure in € million | 2022 | 2021/2022 | 2020/2021 |
Sales [currency- and portfolio adjusted] | 4,410 [4,261] | 6,326 [6,326] | 6,380 [6,380] |
EBIT [adjusted] | 383 [222] | 278 [279] | 454 [510] |
EBITDA [adjusted] | 369 [474] | 703 [703] | 894 [917] |
Earnings for the period | 352 | 184 | 360 |
Earnings per share (in €) | 3.15 | 1.63 | 3.22 |
R&D expenses | 458 | 693 | 603 |
Free Cashflow from operating activities [adjusted] | 246 [83] | -267 [-213] | 74 [217] |
Capital expediture | 392 | 560 | 630 |
EBIT margin [adjusted] | 8.7% [5.0%] | 4.4% [4.4%] | 7.1% [8.0%] |
EBITDA margin [adjusted] | 8.4% [10.7%] | 11.1% [11.1%] | 14.0% [14.4%] |
R&D expenses in relation to sales | 10.4% | 11.0% | 9.5% |
Capital expediture in relation to sales | 8.9% | 8.9% | 9.9% |
Dec. 31, 2022 | May 31, 2022 | May 31, 2021 | |
Net financial liquidity / debt | 43 | -387 | 103 |
Equity ratio | 41.9% | 42.5% | 40.6% |
Return on equity (last 12 months) | 13.6% | 6.7% | 13.7% |
Number of employees (headcount) | 36,280 | 36,008 | 36,500 |
HELLA has changed its fiscal year to the calendar year with effect from 1 January 2023. Therefore, a seven-month short fiscal year was formed, covering the period from 1 June to 31 December 2022. Comparability with previous fiscal years is therefore limited.
Segment sales before consolidation
December 31, 2022
December 31, 2022
December 31, 2022