The fiscal year of HELLA ends on May 31.
* Please observe the remarks on the Yearly Figures.
Key figure in € million | 2019/2020 | 2018/2019 | 2017/2018 |
Sales [currency- and portfolio adjusted] | 5,829 [5,800] | 6,990 [6,770] | 7,060 [6,421] |
Change compared to previous period | -17% [-14%] | -1% [5%] | 7% [9%] |
EBIT [adjusted] | -343 [233] | 808 [572] | 574 [545] |
Change compared to previous period | -142% [-59%] | 41% [5%] | 13% [2%] |
EBITDA [adjusted] | 576 [667] | 1,191 [948] | 1,018 [984] |
Change compared to previous period | 52% [-30%] | 17% [-4%] | 11% [4%] |
Earnings for the period | -432 | 630 | 390 |
Change compared to previous period | -168% | 62% | 14% |
Earnings per share (in €) | -3.88 | 5.67 | 3.50 |
Change compared to previous period | -168% | 62% | 14% |
R&D expenses | 620 | 611 | 568 |
Change compared to previous period | 2% | 7% | 8% |
Free Cashflow from operating activities [adjusted] | 205 [227] | 253 [243] | 218 [223] |
Net capital expediture | 431 | 551 | 432 |
Change compared to previous period | -22% | 28% | -17% |
EBIT margin [adjusted] | -5.9% [4.0%] | 11.6% [8.4%] | 8.1% [8.5%] |
EBITDA margin [adjusted] | 9.9% [11.4%] | 17.0% [14.0%] | 14.4% [15.3%] |
R&D expenses in relation to sales | 10.6% | 9.0% | 8.8% |
Net capital expediture in relation to sales | 7.4% | 7.9% | 6.1% |
May 31, 2020 | May 31, 2019 | |
Net financial debt/liquidity | -140 | 66 |
Equity ratio | 37.0% | 46.3% |
Return on equity (last 12 months) | -20.5% | 25.4% |
Number of employees (headcount) | 36,311 | 38,845 |
Key Figure in € million |
First half FY 2020/2021 |
First half FY 2019/2020 |
Reported sales [currency and portfolio-adjusted] |
3,100 [3,158] | 3,313 [3,239] |
Change compared to previous period | -6% [-3%] | -7% [-5%] |
EBIT [adjusted] | 94 [269] | 230 [253] |
Change compared to previous period | -59% [6%] | -57% [-14%] |
EBITDA [adjusted] | 277 [452] | 439 [462] |
Change compared to previous period | -37% [-2%] | -39% [-3%] |
Earnings for the period | 67 | 162 |
Change compared to previous period | -59% | -63% |
Earnings per share (in €) | 0.59 | 1.45 |
Change compared to previous period | -59% | -64% |
Free Cashflow from operating activities [adjusted] | -34 [-17] | 121 [126] |
Change compared to previous period | -128% [-113%] | -18% [14%] |
R&D expenses | 297 | 330 |
Change compared to previous period | -10% | 5% |
Capital expenditure | 261 | 251 |
Change compared to previous period | 4% | 4% |
EBIT-Marge [adjusted] | 3.0% [8.7%] | 7.0% [7.8%] |
EBITDA-Marge [adjusted] | 8.9% [14.6%] | 13.2% [14.3%] |
R&D expenses in relation to sales | 9.6% | 10.2% |
Capital expenditure in relation to sales | 8.4% | 7.7% |
30 Nov 20 | 31 May 20 | |
Net financial debt (in € million) | 168 | 140 |
Equity ratio | 37.4% | 37.0% |
Return on equity (last 12 months) | -17.0% | -20.5% |
Number of employees (headcount) | 35,754 | 36,311 |
For further information, please refer to the financial report for the first half of fiscal year 2020/2021.
.
Key Figures in € million |
Second quarter FY 2020/2021 |
Second quarter FY 2019/2020 |
Reported sales [currency and portfolio-adjusted] |
1,756 [1,791] | 1,743 [1,711] |
Change compared to previous period | 1% [5%] | -1% [-3%] |
EBIT [adjusted] | 209 [213] | 119 [142] |
Change compared to previous period | 75% [49%] | -70% [-12%] |
EBITDA [adjusted] | 305 [308] | 226 [249] |
Change compared to previous period | 35% [24%] | -54% [-3%] |
Earnings for the period | 154 | 85 |
Change compared to previous period | 81% | -76% |
Earnings per share (in €) | 1.38 | 0.76 |
Change compared to previous period | 81% | -76% |
Free Cashflow from operating activities [adjusted] | 211 [224] | 54 [59] |
Change compared to previous period | 288% [281%] | -41% [21%] |
R&D expenses | 151 | 163 |
Change compared to previous period | -7% | 4% |
Capital expenditure | 106 | 99 |
Change compared to previous period | 7% | 8% |
EBIT margin [adjusted] | 11.9% [12.1%] | 6.8% [8.3%] |
EBITDA margin [adjusted] | 17.4% [17.6%] | 13.0% [14.6%] |
R&D expenses in relation to sales | 8.6% | 9.5% |
Capital expenditure in relation to sales | 6.0% | 5.8% |
For further information, please refer to the three-month financial statement for the fiscal year 2020/2021.
As of May 31, 2020
As of May 31, 2020
As of May 31, 2020
Dr. Kerstin Dodel
Investor Relations
Phone: +49 2941 38 1349
Fax: +49 2941 38 477099
Email: investor. relations@hella.com