- Company
- Products & Services
- Press
- Career
- Investor relations
HELLA GmbH & Co. KGaA has issued the following bonds.
0.500%-EURO-Bond 2019/2027 | 1.000%-EURO- BOND 2017/2024 |
|
Issuer | HELLA GmbH & Co. KGaA | HELLA GmbH & Co. KGaA |
Listed | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
WKN security code | A2YN2Z | A19HBR |
ISIN Code | XS2047479469 | XS1611167856 |
Nominal volume | € 500 million | € 300 million |
Denomination | € 1,000 | € 1,000 |
Coupon | 0.500% | 1.000% |
Term | 7 years | 7 years |
Payment of interest | annually | annually |
Coupon date | January 26 | May 17 |
Maturity date | January 26, 2027 | May 17, 2024 |
Moody's Rating | Baa1 – Outlook negative | Baa1 – Outlook negative |
All public documents related to our bonds can be found on the Internet portal of the Luxembourg Stock Exchange. You can access these documents via the following links:
2019-2027 Luxembourg Stock Exchange Issuer Card HELLA GmbH & Co KGaA
Annex 2 Paying Agency Agreement incl. Disclaimer