- Company
- Products & Services
- Press
- Career
- Investor relations
Analyst | Institute | Recommendation | Target (EUR) |
Date |
Gommel | Jefferies | Hold | 60.00 | 2022-04-11 |
Tonn | M.M. Warburg | Hold | 60.00 | 2022-04-08 |
Kacker | J.P. Morgan | Neutral | 60.00 | 2022-04-07 |
Raab | Kepler Cheuvreux | Hold | 60.00 | 2022-04-07 |
Adler | Citi | Neutral | 60.00 | 2022-04-07 |
Ringel | ODDO BHF | Hold | 60.00 | 2022-03-23 |
Laskawi | Deutsche Bank | Hold | 61.00 | 2022-03-14 |
Konig | Goldman Sachs | Not rated | - | 2022-02-07 |
Mory | Alpha Value | Sell | 42.20 | 2022-01-14 |
Punzet | DZ Bank | Hold | 60.00 | 2021-12-03 |
Wahl | Stifel | Hold | 60.00 | 2021-11-30 |
Spina | HSBC | Hold | 60.00 | 2021-10-12 |
Schwope | Nord/LB | Hold | 61.00 | 2021-08-19 |
Pieper | Bankhaus Metzler | Hold | 61.00 | 2021-08-19 |
As of April 11. 2022