- Company
- Products & Services
- Press
- Career
- Investor relations
Analyst | Institute | Recommendation | Target (EUR) |
Date |
Kacker | J.P. Morgan | Neutral | 60.00 | 2023-02-16 |
Laskawi | Deutsche Bank | Hold | 70.00 | 2023-02-16 |
Raab | Kepler Cheuvreux | Hold | 60.00 | 2023-02-16 |
Konig | Goldman Sachs | Not rated | - | 2023-01-13 |
Jacks | Bank of America | Not rated | - | 2022-12-08 |
Tonn | M.M. Warburg | Hold | 70.00 | 2022-08-19 |
Agarwal | Jefferies | Hold | 60.00 | 2022-07-20 |
Adler | Citi | Neutral | 70.00 | 2022-07-20 |
As of February 16, 2023