The following table shows the course of our ratings since they were first published on 23 September 2002. For more information on our ratings, please feel free to consult the publications issued by Moody's.
- Company
- Products & Services
- Press
- Career
| Rating Agency | Rating | Outlook |
| Moody's | Baa2 | stable |
| Coface | BBB+ |
The following table shows the course of our ratings since they were first published on 23 September 2002. For more information on our ratings, please feel free to consult the publications issued by Moody's.
| Date | Action |
| 17.02.2012 Rating Action | Moody`s upgrades HELLA to Baa2; outlook stable |
| 22.02.2011 Rating Action | Moody`s upgrades HELLA to Baa3; outlook positive |
| 02.12.2010 Rating Action | Coface Rating assigns BBB+ Rating to HELLA KGaA Hueck & Co. |
| 02.11.2010 Announcement | Moody`s changes outlook on HELLA´s Ba1 ratings to positive from stable |
| 13.10.2009 Rating Action | Moody’s assigns Ba1 rating to HELLA’s EUR 300 million notes – Outlook stable |
| 16.09.2009 Announcement | Moody’s leaves rating unchanged on HELLA’s preliminary results for fiscal 2008/09 |
| 02.06.2009 Announcement | Moody’s comments on the impact of General Motors’ announcement to file for chapter 11 on the European automotive parts suppliers |
| 24.03.2009 Rating Action | Moody’s downgrades HELLA to Ba1 – Outlook stable |
| 06.02.2009 Rating Action | Moody’s places HELLA’s Baa3/P-3 debt ratings under review for possible downgrade |
| 09.07.2007 Rating Action | Moody’s stabilises HELLA’s Outlook and affirms Baa3 rating |
| 25.08.2006 Rating Action | Moody’s downgrades HELLA to Baa3/P-3 – Outlook negative |
HELLA KGaA Hueck & Co.
Investor Relations
Rixbecker Str.75
59552 Lippstadt, Germany
Tel.: +49 2941 38-7125
Fax: +49 2941 38-6647
Investor.Relations@hella.com